2010-11 Fort Hays State Men's Golf
Individual Results

Brett Chmiel
Adam Gorjiyan
Markus Hilger
Jacob Hoover
Ty Kissinger
Aaron Mapel
Tom O'Keeffe
Brett Patterson
Kevin Quinley

 


 Brett Chmiel
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln University Invitational 9/13-14/2010 2 86-79=165   +23   t-56th/64
Missouri Western Invitational 10/4-5/2010 2 80-80=160   +16   t-50th/59
Colorado Mines Fall Invitational 10/11-12/2010 3 81-85-83=249   +33   42nd/0
SEASON TOTALS 7 574 Avg. 82.00 +10 -

 


 Adam Gorjiyan
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln University Invitational 9/13-14/2010 2 77-82=159   +17   t-42nd/64
Northeastern State Men's Golf Classic 9/20-21/2010 2 78-77=155   +13   t-95th/119
Colorado Mines Fall Invitational 10/11-12/2010 3 84-80-80=244   +28   41st/0
Shootout at Aguila 3/4-5/2011 2 79-83=162   +18   t-28th/45
Drury/Pasta House Invitational 3/14-15/11 2 89-78=167   +23   t-41st/64
Bob Writz Invitational 3/27-28/2011 2 87-75=162   +19   30th/43
UCM "Heart of America" Invitational 4/11-12/2011 3 81-78-76=235   +22   t-56th/72
MIAA Championships 4/18-19/2011 3 79-88-88=255   +39   t-40th/44
SEASON TOTALS 19 1539 Avg. 81.00 +9 -

 


 Markus Hilger
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln University Invitational 9/13-14/2010 2 71-78=149   +7   t-8th/64
Northeastern State Men's Golf Classic 9/20-21/2010 2 75-73=148   +6   t-52nd/119
Missouri Western Invitational 10/4-5/2010 2 79-79=158   +14   t-46th/59
Colorado Mines Fall Invitational 10/11-12/2010 3 76-74-77=227   +11   t-15th/0
Shootout at Aguila 3/4-5/2011 2 70-71=141   -3   1st/45
Drury/Pasta House Invitational 3/14-15/11 2 77-75=152   +8   t-5th/64
Bob Writz Invitational 3/27-28/2011 2 79-74=153   +10   t-7th/43
UCM "Heart of America" Invitational 4/11-12/2011 3 73-76-77=226   +13   t-36th/72
MIAA Championships 4/18-19/2011 3 77-80-79=236   +20   t-21st/44
SEASON TOTALS 21 1590 Avg. 75.71 +4 -

 


 Jacob Hoover (dnc) 
 

 


 Ty Kissinger
 

Tournament Date(s) Rounds Scores Par Rank
Shootout at Aguila 3/4-5/2011 2 82-82=164   +20   t-35th/45
Bob Writz Invitational 3/27-28/2011 2 85-75=160   +17   t-23rd/43
UCM "Heart of America" Invitational 4/11-12/2011 3 81-79-75=235   +22   t-56th/72
MIAA Championships 4/18-19/2011 3 88-82-79=249   +33   t-36th/44
SEASON TOTALS 10 808 Avg. 80.80 +9 -

 


 Aaron Mapel
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln University Invitational 9/13-14/2010 2 76-75=151   +9   t-17th/64
Northeastern State Men's Golf Classic 9/20-21/2010 2 74-78=152   +10   t-74th/119
Missouri Western Invitational 10/4-5/2010 2 78-75=153   +9   t-36th/59
Drury/Pasta House Invitational 3/14-15/11 2 91-82=173   +29   t-54th/64
SEASON TOTALS 8 629 Avg. 78.63 +7 -

 


 Tom O'Keeffe
 

Tournament Date(s) Rounds Scores Par Rank
Northeastern State Men's Golf Classic 9/20-21/2010 2 78-74=152   +10   t-74th/119
Missouri Western Invitational 10/4-5/2010 2 74-74=148   +4   t-18th/59
Shootout at Aguila 3/4-5/2011 2 75-83=158   +14   t-21st/45
Drury/Pasta House Invitational 3/14-15/11 2 88-77=165   +21   t-37th/64
Bob Writz Invitational 3/27-28/2011 2 78-81=159   +16   t-19th/43
UCM "Heart of America" Invitational 4/11-12/2011 3 75-74-71=220   +7   t-18th/72
MIAA Championships 4/18-19/2011 3 78-81-75=234   +18   t-16th/44
SEASON TOTALS 16 1236 Avg. 77.25 +6 -

 


 Brett Patterson (dnc) 
 

 


 Kevin Quinley
 

Tournament Date(s) Rounds Scores Par Rank
Lincoln University Invitational 9/13-14/2010 2 75-72=147   +5   t-5th/64
Northeastern State Men's Golf Classic 9/20-21/2010 2 68-78=146   +4   t-28th/119
Missouri Western Invitational 10/4-5/2010 2 77-75=152   +8   t-31st/59
Colorado Mines Fall Invitational 10/11-12/2010 3 77-73-73=223   +7   t-5th/0
Shootout at Aguila 3/4-5/2011 2 72-86=158   +14   t-21st/45
Drury/Pasta House Invitational 3/14-15/11 2 79-76=155   +11   t-11th/64
Bob Writz Invitational 3/27-28/2011 2 80-75=155   +12   t-13th/43
UCM "Heart of America" Invitational 4/11-12/2011 3 81-71-69=221   +8   t-20th/72
MIAA Championships 4/18-19/2011 3 75-73-73=221   +5   t-2nd/44
NCAA DII Midwest/South Central Regional 5/2-4/2011 3 75-78-74=227   +11   t-45th/108
SEASON TOTALS 24 1805 Avg. 75.21 +4 -